Item No. : PC-007
Brand: EVERPRETTY
Size: COLOR & SIZE ARE AVAILABLE IN CUSTOMIZED AND FREE DESIGN
Structure: Disassembly and assembly structure
Application place: Professional Classroom
Item No. : PC-007
Brand: EVERPRETTY
Size: COLOR & SIZE ARE AVAILABLE IN CUSTOMIZED AND FREE DESIGN
Structure: Disassembly and assembly structure
Application place: Professional Classroom
Profab classrooms offer several benefits to students. Here are some of them:
Overall, Profab classrooms provide a dynamic and engaging learning environment that can help students develop essential skills and knowledge for success in the modern world.
roof form | pitched roof, organized drainage | |
Stories | ≤3 levels | |
Design Parameters | Structural Design Service LifeTime | 20 years |
roof live load | 0.5KN/㎡ | |
wind load | 0.6KN/㎡ | |
Seismic Fortification Intensity | 8 degrees | |
structure | prism | Specifications: 100*100mm, galvanized cold-rolled section steel, t=2.5mm, material Q235B, electrostatically sprayed white. |
roof girder | Specifications: 100*150mm, galvanized cold-rolled section steel, t=2.5mm, material Q235B, electrostatically sprayed white. | |
Roof secondary beam | Specifications: C80*40*12, cold-formed thin-walled C-shaped steel, t=1.7mm, material Q235B, electrostatically sprayed white. | |
Floor trough | Specifications: C75*25*25 pieces, cold-formed thin-walled C-shaped steel, t=1.0mm, material Q235B | |
surface treatment | Electrostatic spraying plastic powder baking varnish, powder thickness ≥ 80μm | |
Roofing | EPS roofing foam sheets | The 100mm thick corrugated board is 0.376mm thick on the outside and 0.326mm on the inside. The color is white-gray inside and blue exterior. |
Wall | thickness | 75mm thick rock wool/polyurethane/polystyrene sandwich panel; the outside is made of 0.426 color steel plate, the color is white gray; the inner plate is made of 0.426mm color steel plate, the color is white gray |
Thermal insulation | Volume Weight≥10kg/m³ | |
Door | Specifications (mm) | Width X height = 840 * 2030 |
material | special steel doors | |
window | Specifications (mm) | Front window: width X height = 1740*925; rear window: width X height = 1740*925; |
frame material | Plastic(PVC), 60 series, burglar bars, screen | |
Glass | 6mm toughened glass | |
blinds | 200*200, plastic(PVC) | |
electricity | Voltage | 220V~250V |
electric wire | Main power cable o the house is 6.0 square meters, the air conditioning cable is 4.0 square meters, the socket cable is 2.5 square meters, the lighting switch cable is 1.5 square meters | |
breaker | High-breaking miniature circuit breaker | |
illumination | 2 sets of double-tube LED fluorescent lamps, 36W, 125mm wide * 1230mm long | |
socket | 4 X 5-hole sockets 10A, 1 X 3-hole A/C socket 16A, 1 single switch 10A, GB (Enshan) | |
Standardized construction and use of equipment and accessories that meet international standards. |
Select your country